List of words by frequency

Total found: 26,322
Occurences: 2,234,500
Page 1053 of 1317, showing 20 records out of 26322 total, starting on record 21041, ending on 21060
Word Etymon 1st. doc. DCECH 1st. doc. DiCCA-XV Abs. Freq. Rel. Freq.
Castellví, Pere de 1499 1 0.00448/10,000
Castellví, Gonzalo de 1412 1 0.00448/10,000
Castellón, Ramón de 1429 3 0.0134/10,000
Castellón, Luis de 1467 5 0.0224/10,000
Castellón, Alfonso de 1412 1 0.00448/10,000
Castellón, Aldonza 1460-80 1 0.00448/10,000
Castellón de Sobrarbe 1412 1 0.00448/10,000
Castellón de Monegros 1447 3 0.0134/10,000
Castelló de Empúries 1473 3 0.0134/10,000
Castelló de Burriana 1499 1 0.00448/10,000
Castellnou, Guillem de 1499 3 0.0134/10,000
Castellizuelo, García de 1499 1 0.00448/10,000
Castellizuelo 1467 1 0.00448/10,000
Castellgenovés 1447 1 0.00448/10,000
Castellfollit 1467 2 0.00895/10,000
Castellet, Beltran de 1499 1 0.00448/10,000
Castellar, Miguel del 1497 4 0.0179/10,000
Castellar, María del 1497 3 0.0134/10,000
Castellar, Juan del 1417 1 0.00448/10,000
Castellar, El 1412 20 0.0895/10,000
Page 1053 of 1317, showing 20 records out of 26322 total, starting on record 21041, ending on 21060