List of words by frequency

Total found: 26,322
Occurences: 2,234,500
Page 1190 of 1317, showing 20 records out of 26322 total, starting on record 23781, ending on 23800
Word Etymon 1st. doc. DCECH 1st. doc. DiCCA-XV Abs. Freq. Rel. Freq.
Vilafranca, Dofegat Galceran de 1499 1 0.00448/10,000
Villagrande, Juan de 1498 1 0.00448/10,000
Vilagrassa 1499 1 0.00448/10,000
Villaheliche, Pedro de 1499 1 0.00448/10,000
Villalonga 1488 1 0.00448/10,000
Villalpando 1460-80 1 0.00448/10,000
Villaluenga, Domingo de 1419 1 0.00448/10,000
Villaluenga, Juan de 1497 1 0.00448/10,000
Villamana, Juan de 1417 1 0.00448/10,000
Vilamarí, Berenguer de 1499 1 0.00448/10,000
villancete Derivado de villano, del latín vulgar *VILLANUM, 'labriego', y este derivado de VILLA, 'casa de campo'. 1605 (CORDE: 1492) 1460-63 1 0.00448/10,000
Vilanova, Francesc de 1417 1 0.00448/10,000
Vilanova, Pero 1432 1 0.00448/10,000
Vilanova, Romeu de 1499 1 0.00448/10,000
Villanueva de Alpicat 1417 1 0.00448/10,000
Villanueva, Domingo de 1459 1 0.00448/10,000
Villanueva, Gracia Ximénez de 1458 1 0.00448/10,000
Villanueva1 1438 1 0.00448/10,000
Villanueva3 1479 1 0.00448/10,000
Villanueva4 1417 1 0.00448/10,000
Page 1190 of 1317, showing 20 records out of 26322 total, starting on record 23781, ending on 23800