List of words by frequency

Total found: 26,322
Occurences: 2,234,500
Page 1134 of 1317, showing 20 records out of 26322 total, starting on record 22661, ending on 22680
Word Etymon 1st. doc. DCECH 1st. doc. DiCCA-XV Abs. Freq. Rel. Freq.
Beata 1460-63 1 0.00448/10,000
Bearn, Gastón VII de 1499 1 0.00448/10,000
Bearn, Gastón IV de 1499 2 0.00895/10,000
Bearn, Gastón de 1499 2 0.00895/10,000
Bearn 1499 3 0.0134/10,000
beamontés -esa Derivado del antropónimo Beaumont. Ø (CORDE: 1579) 1476 1 0.00448/10,000
Bea, Jucé de 1464 1 0.00448/10,000
Del latín BENE, 'bien'. 1486 1 0.00448/10,000
Bazo, Simuel 1464 5 0.0224/10,000
bazo -a Del latín BADIUM, ‘rojizo’. 1291-95 (CORDE: 1250) 1468 1 0.00448/10,000

bazo

Del latín BADIUM, 'rojizo'.

1290 1400-60 68 0.304/10,000
Baza 1460-80 2 0.00895/10,000
Bayona, Gallart de 1417 1 0.00448/10,000
Bayona 1499 1 0.00448/10,000
Bayo, Pedro del 1459 1 0.00448/10,000
Bayo, Juan del 1466 1 0.00448/10,000
bayo -a Del latín BADIUM, 'moreno amarillento'. 944 (CORDE: 950) 1400-60 19 0.0850/10,000
Bayatola 1427 1 0.00448/10,000
Bayasetes I 1499 2 0.00895/10,000
Bayas 1498 1 0.00448/10,000
Page 1134 of 1317, showing 20 records out of 26322 total, starting on record 22661, ending on 22680