List of words by frequency

Total found: 26,322
Occurences: 2,234,500
Page 1057 of 1317, showing 20 records out of 26322 total, starting on record 21121, ending on 21140
Word Etymon 1st. doc. DCECH 1st. doc. DiCCA-XV Abs. Freq. Rel. Freq.
Marsella, Juan de 1475 1 0.00448/10,000
Marserbach, Segismundo de 1498 1 0.00448/10,000
Martín IV 1498 1 0.00448/10,000
Martín1 1412 1 0.00448/10,000
Martín2 1482 1 0.00448/10,000
Martina 1460-80 1 0.00448/10,000
Martinez, Anton 1498 1 0.00448/10,000
Martínez, Bartolomeu 1496 1 0.00448/10,000
Martínez, Juan2 1488 1 0.00448/10,000
Martínez, Juan4 1496 1 0.00448/10,000
Martos 1499 1 0.00448/10,000
Marcén, Antón 1427 1 0.00448/10,000
Masadera, La 1467 1 0.00448/10,000
Mascaró, Gabriel 1420 1 0.00448/10,000
Masdovelles, Joan de 1490 1 0.00448/10,000
Masrofot 1498 1 0.00448/10,000
Masud, Isaac 1400 1 0.00448/10,000
mastegar Tomado del catalán mastegar, del latín MASTICARE, 'masticar'. Ø (CORDE: 1376-96) 1499 1 0.00448/10,000
Mastín, El 1499 1 0.00448/10,000
Mata, Gómez de 1403 1 0.00448/10,000
Page 1057 of 1317, showing 20 records out of 26322 total, starting on record 21121, ending on 21140