List of words by frequency

Total found: 26,322
Occurences: 2,234,500
Page 57 of 1317, showing 20 records out of 26322 total, starting on record 1121, ending on 1140
Word Etymon 1st. doc. DCECH 1st. doc. DiCCA-XV Abs. Freq. Rel. Freq.
Ursino, Juan Antonio 1499 2 0.00895/10,000
Ursino de Bourges 1495 1 0.00448/10,000
ursino -a Tomado del latín ursinum, derivado de ursus, 'oso'. Ø (CORDE: 1381-1418) 1471 2 0.00895/10,000
Ursina 1460-63 2 0.00895/10,000
Urroz, Juan de 1412 2 0.00895/10,000
Urriés, Pero Jordán de2 1406 11 0.0492/10,000
Urriés, Pero Jordán de1 1412 3 0.0134/10,000
Urriés, Pedro 1417 2 0.00895/10,000
Urriés, Juan de 1417 2 0.00895/10,000
Urriés, Joan Fernández de 1417 1 0.00448/10,000
Urriés, Hugo de 1440-60 6 0.0269/10,000
Urriés, Franci de 1417 5 0.0224/10,000
Urriés, Felipe de2 1417 4 0.0179/10,000
Urriés, Felipe de1 1457 1 0.00448/10,000
Urriés, Fadrique de 1412 3 0.0134/10,000
Urriés 1499 1 0.00448/10,000
Urrea, Ximeno de 1499 3 0.0134/10,000
Urrea, Violante de 1412 2 0.00895/10,000
Urrea, Pedro de2 1440-60 9 0.0403/10,000
Urrea, Pedro de1 1417 5 0.0224/10,000
Page 57 of 1317, showing 20 records out of 26322 total, starting on record 1121, ending on 1140