List of words by frequency

Total found: 26,320
Occurences: 2,234,499
Page 1194 of 1316, showing 20 records out of 26320 total, starting on record 23861, ending on 23880
Word Etymon 1st. doc. DCECH 1st. doc. DiCCA-XV Abs. Freq. Rel. Freq.
Jalón, Azac 1459 1 0.00448/10,000
Xangacano 1498 1 0.00448/10,000
jáquima Tomado del árabe andalusí šakíma, 'cabestro'. 1330-43 (CORDE: 1330-43) 1499 1 0.00448/10,000
Jarafí el Viejo 1425 1 0.00448/10,000
Jarí, Zalema 1450 1 0.00448/10,000
Saltiel, Jucé 1496 1 0.00448/10,000
Jenágoras 1498 1 0.00448/10,000
Jerez 1499 1 0.00448/10,000
Jerez, Juan 1487 1 0.00448/10,000
Xérica2 1499 1 0.00448/10,000
Xerta 1460 1 0.00448/10,000
jibia Tomado del romandalusí xibia, del latín SEPIAM, 'jibia', y este del griego sēpia. 1330-43 (CORDE: 1330-43) 1423 1 0.00448/10,000
Jimena 1445-63 1 0.00448/10,000
Ximénez, García 1424 1 0.00448/10,000
Ximénez, Martín 1466 1 0.00448/10,000
Ximénez, Reina 1412 1 0.00448/10,000
Ximeno, Alfonso 1489 1 0.00448/10,000
Ximeno, Andrés 1491 1 0.00448/10,000
Ximeno, Jaime 1459 1 0.00448/10,000
Ximeno, Juan 1459 1 0.00448/10,000
Page 1194 of 1316, showing 20 records out of 26320 total, starting on record 23861, ending on 23880