List of words by frequency

Total found: 26,322
Occurences: 2,234,500
Page 1129 of 1317, showing 20 records out of 26322 total, starting on record 22561, ending on 22580
Word Etymon 1st. doc. DCECH 1st. doc. DiCCA-XV Abs. Freq. Rel. Freq.
Corella, Joan Roís de 1460-80 1 0.00448/10,000
Corella, Ximeno Roís de 1499 1 0.00448/10,000
Rojas, Antón de 1487 1 0.00448/10,000
Rojas, Juan Martínez de 1499 1 0.00448/10,000
Rojas, Ruy Martínez de 1432 1 0.00448/10,000
Rojas, Sancho de 1418 1 0.00448/10,000
Roldán, Antona 1474 1 0.00448/10,000
Roma2 1498 1 0.00448/10,000
Román, Bartolomeu 1489 1 0.00448/10,000
Román, Rama Ximénez 1417 1 0.00448/10,000
Román, Ximeno 1417 1 0.00448/10,000
Romana 1447 1 0.00448/10,000
Romana, Gil de 1417 1 0.00448/10,000
Romania 1498 1 0.00448/10,000
Romeral 1459 1 0.00448/10,000
Romeu, Jaime1 1458 1 0.00448/10,000
Romeu, Juan 1420 1 0.00448/10,000
Romeu, Maria 1478 1 0.00448/10,000
Romeu, Miguel 1487 1 0.00448/10,000
Romeu, Pedro 1497 1 0.00448/10,000
Page 1129 of 1317, showing 20 records out of 26322 total, starting on record 22561, ending on 22580